Description
460362 Twin/twin Bunk Bed is made up of:
| Name | Description | Qty | Weight | Cubes | Dimensions |
|---|---|---|---|---|---|
| 460362b1 | Headboard And Footboard | 1 | 90.38lbs | 12.72 | 46.06W x 7.09H x 67.32D |
| 460362b2 | Side Rails And G.rails And Hw | 1 | 45.19lbs | 5.72 | 18.31W x 6.69H x 80.71D |
| 460362b3 | Stairway Chest And Ladder | 1 | 79.36lbs | 11.0 | 20.28W x 42.52H x 22.05D |
| 460362b4 | 14/14pc Slats | 1 | 46.29lbs | 1.72 | 10.04W x 7.09H x 41.73D |
| Total: | 261.22lbs | 31.16 |





Reviews
There are no reviews yet.