Description
53-132p King Panel Bed-aged Maple is made up of:
| Name | Description | Qty | Weight | Cubes | Dimensions |
|---|---|---|---|---|---|
| 53-132h | King Panel Headboard-aged Maple | 1 | 93.0lbs | 14.6 | 80.0W x 58.0H x 3.0D |
| 53-132f | King Panel Footboard-aged Maple | 1 | 54.0lbs | 7.9 | 80.0W x 58.0H x 3.0D |
| 53-305 | Queen/king Bed Rail-aged Maple | 1 | 20.0lbs | 1.72 | 82.0W x 2.0H x 5.0D |
| 53-830 | Center Support System | 1 | 15.0lbs | 0.9 | 0.0W x 0.0H x 0.0D |
| Total: | 182.0lbs | 25.12 |





Reviews
There are no reviews yet.