Description
Samsung 30″ Double Electric Smart Wall Oven NV51CG600DSR
FREE SHIPPING 1 Year Full Warranty 30 Day Return Policy Lowest Price Guarantee
30 Inch Double Electric Smart Wall Oven with 10.2 cu. ft. Dual Convection Oven
Samsung 30″ Double Wall Ovens feature stunning glass stainless steel finishes that blend seamlessly with the décor of your kitchen. Rich with features like Steam Cook, Air Sous Vide, and Air Fry, you’ll enjoy cooking just like a professional in your kitchen. With 10.2 cu. ft. capacity, Wi-Fi Connectivity, and Digital Touch Controls, it delivers high performance enough to cook a feast. Plus, this wall oven is easy to monitor and control, fast cooking, and does the hard work for you with it’s self-cleaning system. Available in Stainless Steel and Matte Black Steel to complement other appliances. Whether you prefer to complement, match, or contrast – the choice is yours.
SPECIFICATIONS:
| Width (in.) | 29.75 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 30 |
| Convection Cooking | Yes |
| Wall Oven Type | Double Wall Oven |
| Color | Stainless Steel |
| Handle Color | Matte Black |
| Shipping Width (in.) | 33.69 |
| Shipping Height (in.) | 33.69 |
| MPN | NV51CG600DSRAA |
| Door Panel Type | Glass |
| Oven Features | Bluetooth Enabled, Broiler in Oven, Dehydrator, Delay Bake/Start, Gliding/Roll Out Rack, Hidden Bake Element, LED Display, Safety Lock, Sabbath Mode, Steam Oven, Temperature Control, Time Bake, Wi-Fi Capable, Oven Temperature Probe, App Capable |
| Oven Cleaning Method | Steam Clean |
| Total Capacity (cu. ft.) | 10.2 |
| Cooking System | Steam; Convection |
| Fuel Type | Electric |
| Product Weight (lbs.) | 293.2 |
| Total Upper Oven Capacity (cu. ft.) | 5.1 |
| Total Lower Oven Capacity (cu. ft.) | 5.1 |
| ADA Compliant | No |
| Color Finish Name | Stainless Steel |
| Total Number Of Oven Racks | 5 |
| Depth (in.) | 24.38 |
| Height (in.) | 51.5 |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Child Lock | Yes |
| Air Fry | Yes |
| Bluetooth Capable | Yes |
| Steam Cooking Option | Yes |
| Sabbath Mode | Yes |
| App Capable | Yes |
| Cut Out Depth | 23.5 |
| Cut Out Width | 28.5 |
| Cut Out Height | 50.25 |
| Shipping Depth (in.) | 29.81 |
| Voltage | 208/240 |
| Amp | 20/30 |
If you have any questions about other products we offer, our Sales/Products Team is available to help by calling (800)604-1380, Ext. 2. Whether you just want to buy a Gas Range, a Range Hood, or any of our products, we are here to help.





Reviews
There are no reviews yet.