Description
Y1935-70 Twin Over Twin Bunk Bed is made up of:
| Name | Description | Qty | Weight | Cubes | Dimensions |
|---|---|---|---|---|---|
| Y1935-70h | Bunk Bed Headboard And Footboard | 1 | 123.0lbs | 10.53 | 43.0W x 72.0H x 4.0D |
| Y1935-70r | Bunk Bed Rails | 1 | 48.0lbs | 2.17 | 2.0W x 6.0H x 76.0D |
| Y1935-70g | Bunk Bed Guard Rails | 1 | 29.0lbs | 6.27 | 1.0W x 16.0H x 76.0D |
| Y1935-70l | Bunk Bed Twin Ladder | 1 | 9.0lbs | 2.68 | 12.0W x 42.0H x 2.0D |
| Y1935-70s | Twin Size Slat Roll | 2 | 26.0lbs | 2.3 | 40.0W x 1.0H x 3.0D |
| Total: | 261.0lbs | 26.25 |





Reviews
There are no reviews yet.